Vivo X300 – Full Technical Specifications
1. General Information
Basic Details
| Device Name | Vivo X300 |
|---|---|
| Model Number | V23xx (placeholder) |
| Release Date | (estimated) |
| Price (MSRP) | $899.99 (starting) |
| Variants | 12GB+256GB, 16GB+512GB |
| Colors | Black Blue Red Pink Purple |
| In the Box | Handset, USB-C Cable, SIM Tool, Quick Guide |
2. Network & Connectivity
Cellular Networks
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Bands | B2 (1900), B3 (1800), B5 (850), B8 (900) |
| 3G Bands | B1 (2100), B2 (1900), B4 (1700/2100 AWS), B5 (850), B8 (900) |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B25, B26, B28a/b, B32, B38, B39, B40, B41, B42, B66 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n20, n25, n26, n28a/b, n38, n40, n41, n66, n75, n77, n78 |
| Speed | HSPA, LTE-A (Cat. 20), 5G (SA/NSA) |
SIM & Voice
| SIM Type | Nano-SIM |
|---|---|
| Dual SIM | Yes (2 slots) |
| SIM Mode | Dual Standby |
| eSIM Support | Yes |
| Hybrid Slot | No |
| VoLTE / VoWiFi | Yes / Yes |
| 5G SA Support | Yes |
Wireless Connectivity
| Wi-Fi Standard | Wi-Fi 7 (802.11be) |
|---|---|
| Wi-Fi Features | Dual-band, Wi-Fi Direct, Hotspot, MU-MIMO, 6 GHz |
| Bluetooth | 6.0 |
| Bluetooth Profiles | A2DP, LE, aptX HD, LDAC, LC3 |
| NFC | Yes |
| Infrared Port | No |
| Ultra-Wideband (UWB) | Yes (for precise location) |
Navigation & Positioning
| GPS | Yes (L1+L5) |
|---|---|
| GLONASS / Galileo / BeiDou | Yes / Yes (E1+E5a) / Yes (B1+B2) |
| QZSS / NavIC | Yes (L1+L5) / Yes |
| A-GPS | Yes |
USB & Physical Ports
| USB Type | USB Type-C |
|---|---|
| USB Version | USB 3.2 Gen 2 (10 Gbps) |
| USB Features | OTG, Mass Storage, DisplayPort Alt Mode, Audio |
| 3.5mm Audio Jack | No |
3. Design & Build
Dimensions & Weight
| Height × Width × Thickness | 150.57 × 71.92 × 7.95 mm |
|---|---|
| Weight | 190 g (6.7 oz) |
| Build Materials | Glass rear (Gorilla Glass Victus 2), Aluminum frame |
| Front Protection | Reinforced Glass with anti-fingerprint coating |
Durability
| IP Rating | IP69 (Dust-tight, high-pressure water resistant) |
|---|---|
| Drop Protection | MIL-STD-810H certified |
4. Display
Panel Specifications
| Type | AMOLED, LTPO |
|---|---|
| Size | 6.31 inches |
| Resolution | 1216 × 2640 pixels (FHD+) |
| Pixel Density | 460 ppi |
| Refresh Rate | 120 Hz adaptive (1–120 Hz LTPO) |
| Touch Sampling | 300 Hz |
| Peak Brightness | 2000 nits (SDR) / 4500 nits (HDR) |
| HDR Support | Dolby Vision, HDR10+ |
| Always-On Display | Yes |
| PWM Dimming | 360 Hz (low-frequency) |
Display Test Results
| Color Gamut (DCI-P3) | 99.8% |
|---|---|
| Color Accuracy (ΔE) | < 1.0 (professional grade) |
| Response Time | 1 ms (GTG) |
| Contrast Ratio | ∞ (Infinite) |
| Auto Brightness Peak | 2647 nits |
5. Platform & Performance
Chipset & CPU
| Chipset | MediaTek Dimensity 9500 |
|---|---|
| Process | 3nm (TSMC N3E) |
| CPU | Octa-core: 1×4.21 GHz Cortex-X5 + 3×3.5 GHz Cortex-A720 + 4×2.7 GHz Cortex-A520 |
| Instruction Set | ARMv9-A |
| Cache | L3: 16 MB |
GPU & Graphics
| GPU | Mali-G1 Ultra MP12 |
|---|---|
| GPU Frequency | 1716 MHz |
| API Support | Vulkan 1.3, OpenCL 2.2, DirectX 12 Ultimate |
AI & Neural Processing
| NPU | MediaTek NPU 990 |
|---|---|
| AI Performance | ~45 TOPS (int8) |
| AI Features | On-device LLM, Real-time Translation, AI Photography, Smart Scheduling |
Memory & Storage
| RAM | 12 GB LPDDR5X |
|---|---|
| RAM Frequency | 5333 MHz (Quad-channel) |
| Internal Storage | 256 GB UFS 4.1 |
| Expandable Storage | No |
| Available to User | ~230 GB |
6. Camera System
Main Rear Camera Array
| Primary | 50 MP, f/1.6, 23mm, 1/1.3″, OIS, PDAF, Laser AF |
|---|---|
| Ultrawide | 50 MP, f/2.0, 15mm, 122° FOV, AF |
| Telephoto | 64 MP, f/2.6, 70mm, 3x optical zoom, OIS, PDAF |
| LED Flash | Dual-tone, Adaptive |
| Features | Zeiss T* Coating, HDR, Panorama, Night Mode 3.0, Pro Mode, RAW Support |
Video Recording (Rear)
| Max Resolution | 8K@30fps, 4K@60fps, 1080p@240fps |
|---|---|
| Stabilization | OIS + EIS (Hybrid), Horizon Lock |
| HDR Video | Dolby Vision, HDR10+ recording |
| Slow Motion | 1080p@960fps |
| Log Profile | Yes (V-Log) |
Selfie Camera
| Resolution | 32 MP, f/2.0, 22mm |
|---|---|
| Sensor Size / Pixel | 1/2.8″ / 0.8µm |
| Autofocus | Fixed Focus |
| Video | 4K@30fps, 1080p@60fps, EIS |
| Features | Screen Flash, AI Beauty, HDR, Portrait Mode |
7. Audio & Sound
| Loudspeaker | Stereo Speakers (tuned by Vivo Audio Lab) |
|---|---|
| Hi-Res Audio | Yes (Wired & Wireless LDAC) |
| Dolby Atmos | Yes |
| 3.5mm Jack | No |
| Microphones | 2 (with AI Noise Cancellation) |
| Call Quality | HD Voice, AI Echo Cancellation |
8. Battery & Charging
Battery Specifications
| Capacity | 6040 mAh (typical), 5900 mAh (rated) |
|---|---|
| Type | Silicon-Carbon (Si/C) Li-Po |
| Removable | No |
| Energy Density | ~750 Wh/L |
Charging Capabilities
| Wired Charging | 90W Vivo FlashCharge |
|---|---|
| Wireless Charging | 40W (Qi2 compatible) |
| Reverse Wireless | 10W |
| Bypass Charging | Yes (Gaming Mode) |
| 0→100% Time | 48 minutes (wired) |
| 0→67% Time | 30 minutes |
| Protocols | Vivo FlashCharge, PD 3.0, QC 4+, PPS |
Battery Life Test Results
| Web Browsing (Wi-Fi) | 12h 36m |
|---|---|
| Video Playback (Local) | 20h 41m |
| Gaming (3D) | 7h 52m |
| Standby (4G) | 107 hours |
| General Mixed Use | 28h 23m |