Vivo X300
Announced: March 25, 2025 | Category: Flagship | Price: $899 (Starting)
1. General
| Model Number | V23xx |
|---|---|
| Release Date | Q2 2025 |
| Dimensions | 150.57 × 71.92 × 7.95 mm |
| Weight | 190 g |
| Colors | Black, Blue, Red, Pink, Purple |
| Build | Glass back, Aluminum frame |
| Protection | IP69 + MIL-STD-810H |
2. Display
Panel
| Type | AMOLED, LTPO |
|---|---|
| Size | 6.31 inches |
| Resolution | 1216 × 2640 pixels (FHD+) |
| PPI | 460 ppi |
| Refresh Rate | 120 Hz adaptive (1–120 Hz) |
| Peak Brightness | 2000 nits (SDR) / 4500 nits (HDR) |
| HDR | Dolby Vision, HDR10+ |
| Touch Sampling | 300 Hz |
Lab Tests
| Color Gamut | 99.8% DCI-P3 |
|---|---|
| Contrast | ∞ :1 |
| Response Time | 1 ms |
| PWM Dimming | 360 Hz |
3. Performance
Chipset & CPU
| Chipset | MediaTek Dimensity 9500 |
|---|---|
| Process | 3nm TSMC |
| CPU | Octa-core (1×4.21 GHz + 3×3.5 GHz + 4×2.7 GHz) |
| GPU | Mali-G1 Ultra MP12 @ 1716 MHz |
| NPU | MediaTek NPU 990 (~45 TOPS) |
Memory & Storage
| RAM | 12 GB LPDDR5X (5333 MHz) |
|---|---|
| Storage | 256 GB UFS 4.1 |
| Card Slot | No |
4. Camera
Rear System
| Primary | 50 MP, f/1.6, 23mm, 1/1.3″, OIS, PDAF |
|---|---|
| Ultrawide | 50 MP, f/2.0, 122° FOV |
| Telephoto | 64 MP, f/2.6, 3x optical zoom, OIS |
| Video | 8K@30fps, 4K@60fps, HDR10+, OIS+EIS |
Selfie
| Sensor | 32 MP, f/2.0, 22mm |
|---|---|
| Features | Fixed focus, HDR, 4K@30fps |
5. Battery & Charging
| Capacity | 6040 mAh Si/C Li-Po |
|---|---|
| Wired | 90W (0–67% in 30 min, full in 48 min) |
| Wireless | 40W Qi2 |
| Reverse | 10W |
| Bypass Charging | Yes |
Endurance Test
| Web Browsing | 12h 36m |
|---|---|
| Video Playback | 20h 41m |
| Gaming | 7h 52m |
| Standby | 107 hours |
6. Connectivity
| Network | 5G SA/NSA, 4G LTE, 3G, 2G |
|---|---|
| SIM | Dual Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 7 (802.11be), Dual-band, MU-MIMO |
| Bluetooth | 6.0, aptX HD, LDAC |
| NFC | Yes |
| USB | Type-C 3.2, OTG, DisplayPort |
| Audio Jack | No |
7. Software & Sensors
| OS | Android 16 |
|---|---|
| UI | OriginOS 6 |
| Updates | 5 OS + 5 Security years |
| Fingerprint | Under-display Optical |
| Sensors | Accel, Gyro, Proximity, Compass, Barometer, Ambient Light |
8. Benchmarks (Estimated)
| AnTuTu v10 | ~2,100,000 |
|---|---|
| Geekbench 6 | 2,200 / 6,800 (Single / Multi) |
| 3DMark Wild Life | ~3,400 |